OTERO COUNTY CLERK AND RECORDER | |
| |
30-103 Colorado Revised Statutes, As Amended | FEES |
GENERAL RECORDING: Documents 8 ½" X 11" & 8 ½” X 14" | |
| FIRST PAGE OF THE DOCUMENT | $6.00 |
| EACH ADDITIONAL PAGE OF DOCUMENTS | $5.00 |
GENERAL RECORDING: Documents Larger than 8 ½” X 14 | |
| FIRST PAGE OF THE DOCUMENT | $11.00 |
| EACH ADDITIONAL PAGE OF DOCUMENTS | $10.00 |
| DOCUMENTARY FEES: 39-13-102 | |
| Must add to general recording fee if more than $500 is exchanging hands in transfer of ownership, i.e. Property transferring ownership for $500,000 would be $50 doc fee. | $ .01 per $100over $500 |
| Documents that often have documentary fees: | |
| Warranty Deed, Quit Claim Deed, Personal Rep. Deed, Mine Deed, | |
| Sale Deed(Bill of Sale), Bargain & Sale Deed, Grant Deed, Mineral Deeds | |
| Documents that are exempt from documentary fees: | |
| Treasurer's Deed, Public Trustees Deed, Sheriff's Deed, PT Certificate of Purchase | |
| Sheriff's Certificate of Purchase, Patents, Easements | |
| Documents that have no documentary fees: | |
| Deed of Trust (Mortgage), Real Estate (Mortgage), Indentures (Mortgage), | |
| | |
| | |
| EXCEPTIONS TO GENERAL RECORDING: | |
| 1. AFFIDAVIT OF LABOR/INTENTION TO HOLD CLAIM: 34-43-114 | $6.00 first page/$5.00 for each additional page plus .25 for each mining claim named |
| 2. UCC FILINGS FOR REAL ESTATE ONLY: | |
| ALL UCC FORMS – 1-2 pages | $11.00 Flat Fee |
| ALL UCC FORMS- 3+ pages | $16.00 Flat Fee |
| 3. MARRIAGE LICENSES (Recording fee is included in initial license fee): 14-2-105 | $10.00 |
| 4. PLATS | $11.00 first page/$10.00 each additional page |
| 5. SURVEY PLATS-For Deposit Only in County Clerk’s Office | $20.00 for first page |
| ($10.00 for the land survey book, $10.00 for indexing in survey plat book, & $10.00 for each additional page) | $10.00 first page/$10.00 each additional page |
| | |
| | |
| COPIES | FEES |
| NON-CERTIFIED COPY OF A MARRIAGE LICENSE | $2.00 |
| CERTIFIED COPY OF A MARRIAGE LICENSE | $3.00 |
| CERTIFIED COPY OF A VOTER REGISTRATION | $2.25 |
| UNRECORDED DOCUMENTS/XEROX COPIES | $0.50 per page |
| RECORDED DOCUMENTS (8 1/2" x 11" & 8 1/2" X 14") Includes Monument Records | $0.25 per page |
| CERTIFICATION PER DOCUMENT | $1.00 per document |
| RECORDED PLATS (11” x 17” COPY)RECORDED PLATS (24” x 36” COPY) | $5.00 per page$7.00 per page |
| USER DEFINED REPORTS | $25.00 set up fee+ $0.01 per name |
| FAX | $1.00 per fax |
| MINUTES | $1.00 per page |
| POSTAGE CHARGE FOR MAILING OF COPIES:Standard size documents with 10 pages or lessStandard size documents with 11 pages or morePlat size copies (11” x 17” or 24” x 36”) with 2 or fewer pagesPlat size copies (11” x 17” or 24” 36”) with 3 or more pages | $1.00 flat rate$2.00 flat rate$2.00 flat rate$5.00 flat rate |
| MONTHLY SCANS | FEES |
| 1 MONTH COPY OF SCANS – report request Image CD’s – back records $25.00 Per CD and $.02 per image | $75.00 report |
| CD'S FOR SCANNED IMAGES – copied by county clerk’s office | $200.00 |
| cd’s , zip’s, thumb drive copies SCANNED IMAGES – copied by public | $200.00 monthly |
| SPECIAL REPORTS-Min. $25 set-up/hr & .10 per line (custom) or $1.25 per page (STD) | |